<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ict by the sea</title>
	<atom:link href="http://easyquestion.net/ictbythesea/feed/" rel="self" type="application/rss+xml" />
	<link>http://easyquestion.net/ictbythesea</link>
	<description></description>
	<lastBuildDate>Fri, 12 Jun 2009 02:05:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Posting with WordPress 2.7.1</title>
		<link>http://easyquestion.net/ictbythesea/2009/04/01/posting-with-wordpress-271/</link>
		<comments>http://easyquestion.net/ictbythesea/2009/04/01/posting-with-wordpress-271/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 17:04:29 +0000</pubDate>
		<dc:creator>Mr. Jan Nordgreen</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://easyquestion.net/ictbythesea/?p=377</guid>
		<description><![CDATA[To log in: &#8212;&#8212;&#8212;- Go to http://www.easyquestion.net/gardenrayong/wp-login.php Username: xxxxxxxx Password: xxxxxxxx   To create a post with text only: &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Click &#8220;New Post&#8221; at the top of the screen. Wait till a new window opens. Where the cursor is blinking, type a title. In the big box below, type a post. On the right, choose [...]]]></description>
			<content:encoded><![CDATA[<p>To log in:</p>
<p>&#8212;&#8212;&#8212;-</p>
<p>Go to http://www.easyquestion.net/gardenrayong/wp-login.php</p>
<p>Username: xxxxxxxx</p>
<p>Password: xxxxxxxx</p>
<p> </p>
<p>To create a post with text only:</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>Click &#8220;New Post&#8221; at the top of the screen.</p>
<p>Wait till a new window opens.</p>
<p>Where the cursor is blinking, type a title.</p>
<p>In the big box below, type a post.</p>
<p>On the right, choose a category or click &#8220;Add new category&#8221;.</p>
<p>On the right, click &#8220;Submit for Review&#8221;.</p>
<p>Wait till a new window opens. </p>
<p>At the top it says &#8220;Post submitted. Preview post&#8221;.</p>
<p>In the upper-right corner, click &#8220;Log Out&#8221;.</p>
<p> </p>
<p>To create a post with text and images:</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>As above, plus add an image like this:</p>
<p>Place the cursor in the post where you want the image to appear.</p>
<p>Below the title, next to &#8220;Upload/Insert&#8221;, click the first icon. When the mouse hover over it, it says &#8220;Add an Image&#8221;.</p>
<p>Wait till a new window opens in the center of the screen.</p>
<p>Click &#8220;Select Files&#8221;.</p>
<p>Select the image on your computer and click &#8220;Open&#8221;.</p>
<p>The image should be max 500px wide. If it is wider, use Adobe Photoshop to reduce it. If you don&#8217;t know how, please ask.</p>
<p>The image should be gif, png, jpg, or jpeg. Do not upload bmp. </p>
<p>The file name should have no spaces in it. Rename &#8220;nice flowers.jpg&#8221; to &#8220;nice_flowers.jpg&#8221;.</p>
<p>Wait while the program is crunching the image.</p>
<p>Scroll down and click &#8220;Insert into Post&#8221;.</p>
<p>Wait till a new window opens.</p>
<p>Now do as above, choose category and click &#8220;Submit for Review&#8221;.</p>
<g:plusone href="http://easyquestion.net/ictbythesea/2009/04/01/posting-with-wordpress-271/"></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://easyquestion.net/ictbythesea/2009/04/01/posting-with-wordpress-271/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online interactive Logo</title>
		<link>http://easyquestion.net/ictbythesea/2009/03/16/online-interactive-logo/</link>
		<comments>http://easyquestion.net/ictbythesea/2009/03/16/online-interactive-logo/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 02:21:21 +0000</pubDate>
		<dc:creator>Mr. Jan Nordgreen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://easyquestion.net/ictbythesea/?p=374</guid>
		<description><![CDATA[Logo the Turtle An online interactive version]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mathsnet.net/logo/turtlelogo/index.html"><span style="font-size: large; font-family: Arial; color: #800000;">Logo the Turtle</span><span style="font-size: xx-small; font-family: COMIC SANS MS,ARIAL; color: #800000;"> An online interactive 			 version</span></a></p>
<g:plusone href="http://easyquestion.net/ictbythesea/2009/03/16/online-interactive-logo/"></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://easyquestion.net/ictbythesea/2009/03/16/online-interactive-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the entire web page as an image</title>
		<link>http://easyquestion.net/ictbythesea/2009/03/11/save-the-entire-web-page-as-an-image/</link>
		<comments>http://easyquestion.net/ictbythesea/2009/03/11/save-the-entire-web-page-as-an-image/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 01:23:46 +0000</pubDate>
		<dc:creator>Mr. Jan Nordgreen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://easyquestion.net/ictbythesea/?p=370</guid>
		<description><![CDATA[Go here to install this Firefox add-on. Here is an example of a web page saved as an image. Click the image to see the original.]]></description>
			<content:encoded><![CDATA[<p>Go <a href="https://addons.mozilla.org/en-US/firefox/addon/1146">here</a> to install this Firefox add-on.</p>
<p>Here is an example of a web page saved as an image. Click the image to see the original.</p>
<p><a href="http://easyquestion.net/ictbythesea/wp-content/uploads/2009/03/screengrab.png"><img class="alignnone size-full wp-image-371" title="screengrab" src="http://easyquestion.net/ictbythesea/wp-content/uploads/2009/03/screengrab.png" alt="" width="500" height="1074" /></a></p>
<g:plusone href="http://easyquestion.net/ictbythesea/2009/03/11/save-the-entire-web-page-as-an-image/"></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://easyquestion.net/ictbythesea/2009/03/11/save-the-entire-web-page-as-an-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go &#8211; a strategic board game</title>
		<link>http://easyquestion.net/ictbythesea/2009/03/10/go-a-strategic-board-game/</link>
		<comments>http://easyquestion.net/ictbythesea/2009/03/10/go-a-strategic-board-game/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 01:26:38 +0000</pubDate>
		<dc:creator>Mr. Jan Nordgreen</dc:creator>
				<category><![CDATA[Game]]></category>

		<guid isPermaLink="false">http://easyquestion.net/ictbythesea/?p=365</guid>
		<description><![CDATA[Go is a strategic board game for two players&#8230; Go originated in China, where it has been played for more than 2,500 years. It is most popular in East Asia, but has gained some popularity in other parts of the world in recent years&#8230; &#8211; Wikipedia article Download the free Go program Igowin here. Page [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-366" title="go" src="http://easyquestion.net/ictbythesea/wp-content/uploads/2009/03/go.png" alt="" width="252" height="252" /></p>
<blockquote><p><strong>Go</strong> is a strategic board game for two players&#8230; Go originated in China, where it has been played for more than 2,500 years. It is most popular in East Asia, but has gained some popularity in other parts of the world in recent years&#8230; &#8211; <a href="http://en.wikipedia.org/wiki/Go_(board_game)">Wikipedia article</a></p></blockquote>
<ul>
<li>Download the free Go program Igowin <a href="http://www.kiseido.com/download.htm">here</a>.</li>
<li><a href="http://easyquestion.net/jansgames/go/golinks.htm">Page</a> with Go links.</li>
</ul>
<g:plusone href="http://easyquestion.net/ictbythesea/2009/03/10/go-a-strategic-board-game/"></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://easyquestion.net/ictbythesea/2009/03/10/go-a-strategic-board-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The mouse is 40 years old</title>
		<link>http://easyquestion.net/ictbythesea/2008/12/02/the-mouse-is-40-years-old/</link>
		<comments>http://easyquestion.net/ictbythesea/2008/12/02/the-mouse-is-40-years-old/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 13:39:23 +0000</pubDate>
		<dc:creator>Mr. Jan Nordgreen</dc:creator>
				<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://easyquestion.net/ictbythesea/?p=288</guid>
		<description><![CDATA[http://news.bbc.co.uk/2/hi/technology/7508842.stm]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/2/hi/technology/7508842.stm">http://news.bbc.co.uk/2/hi/technology/7508842.stm</a></p>
<g:plusone href="http://easyquestion.net/ictbythesea/2008/12/02/the-mouse-is-40-years-old/"></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://easyquestion.net/ictbythesea/2008/12/02/the-mouse-is-40-years-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morphing the presidents of the USA</title>
		<link>http://easyquestion.net/ictbythesea/2008/12/02/morphing-the-presidents-of-the-usa/</link>
		<comments>http://easyquestion.net/ictbythesea/2008/12/02/morphing-the-presidents-of-the-usa/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 13:21:55 +0000</pubDate>
		<dc:creator>Mr. Jan Nordgreen</dc:creator>
				<category><![CDATA[Computer terms]]></category>

		<guid isPermaLink="false">http://easyquestion.net/ictbythesea/?p=286</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.metacafe.com/fplayer/2033846/from_george_washington_to_barack_obama_a_long_way.swf" width="400" height="345" wmode="transparent"  pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash"></embed></p>
<g:plusone href="http://easyquestion.net/ictbythesea/2008/12/02/morphing-the-presidents-of-the-usa/"></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://easyquestion.net/ictbythesea/2008/12/02/morphing-the-presidents-of-the-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why pay for Microsoft Office when Star Office is free?</title>
		<link>http://easyquestion.net/ictbythesea/2008/09/23/why-pay-for-microsoft-office-when-star-office-is-free/</link>
		<comments>http://easyquestion.net/ictbythesea/2008/09/23/why-pay-for-microsoft-office-when-star-office-is-free/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 13:40:48 +0000</pubDate>
		<dc:creator>Mr. Jan Nordgreen</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://easyquestion.net/ictbythesea/?p=139</guid>
		<description><![CDATA[It is a common myth that the more expensive an item or service is the better it is. In the software world most expensive programs has a free counter part. Free alternatives to Adobe Photoshop &#8220;At the point this article was created, Adobe Photoshop CS3 still cost about USD $649 per copy. I think it’s [...]]]></description>
			<content:encoded><![CDATA[<p>It is a common myth that the more expensive an item or service is the better it is. In the software world most expensive programs has a free counter part.</p>
<p><strong>Free alternatives to Adobe Photoshop<br />
<span style="font-weight: normal;">&#8220;At the point this article was created, Adobe Photoshop CS3 still cost about USD $649 per copy. I think it’s safe to say that not everyone will afford to get a copy or willing to get a copy if all one need to do is just basic image editing stuff. That’s probably one of the main reason why there’s still a fairly large crowd out there actively looking for free alternatives to Photoshop to help them in their daily basic design jobs. If you are not going into advance image editing, you should know that there’s always free software out there capable to perform what Photoshop can.&#8221; <a href="http://www.hongkiat.com/blog/11-free-alternatives-softwares-to-adobe-photoshop/">More</a></span></strong></p>
<p><strong>Keynote is a free note taking program ideal for students and teachers<br />
<span style="font-weight: normal;">&#8220;KeyNote is used by screenwriters to draft screenplays, by medical doctors to keep patient databases, by developers to store source code snippets &#8211; and to everyone it serves as a place to put all the random pieces of information that have no particular structure of relationship to other data, and do not fit easily in task-specific applications such as word-processors, databases or spreadsheets. As you use KeyNote, it will tend to grow on you and every day you will discover more ways to use it.&#8221;<br />
<a href="http://www.tranglos.com/free/keynote.html">This page</a> lists its features while you can download it from <a href="http://sourceforge.net/projects/keynote/">here</a></span><span style="font-weight: normal;">.</span></strong></p>
<p><strong>Free Star Office<br />
<span style="font-weight: normal;">Word processing, spreadsheet, presentation, and more. Very similar to MS Office. Download it from <a href="http://pack.google.com/intl/en/pack_installer.html?hl=en&amp;gl=th">here</a>.</span> </strong></p>
<p><strong>Free video editors<br />
<span style="font-weight: normal;">Read <a href="http://www.pcmag.com/article2/0,2817,2329226,00.asp">this</a> and <a href="http://labnol.blogspot.com/2007/01/free-video-editing-software-for.html ">this</a> review of free video editors.</span></strong></p>
<p><strong>You can&#8217;t afford Dreamweaver?<br />
<span style="font-weight: normal;">No problem! Many free alternative exist. &#8221;<a href="http://kompozer.sourceforge.net/">KompoZer</a> is a free complete web authoring system that combines web file management and easy-to-use WYSIWYG web page editing. KompoZer is designed to be extremely easy to use, making it ideal for non-technical computer users who want to create an attractive, professional-looking web site without needing to know HTML or web coding.&#8221;</span></strong></p>
<p><strong>You find Adobe Reader to be too slow?</strong><br />
Try <a href="http://www.foxitsoftware.com/pdf/reader_2/down_reader.htm">Foxit Reader for Windows</a>.</p>
<p><strong></strong></p>
<g:plusone href="http://easyquestion.net/ictbythesea/2008/09/23/why-pay-for-microsoft-office-when-star-office-is-free/"></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://easyquestion.net/ictbythesea/2008/09/23/why-pay-for-microsoft-office-when-star-office-is-free/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t let school stop you</title>
		<link>http://easyquestion.net/ictbythesea/2008/09/18/dont-let-school-stop-you/</link>
		<comments>http://easyquestion.net/ictbythesea/2008/09/18/dont-let-school-stop-you/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 12:56:09 +0000</pubDate>
		<dc:creator>Mr. Jan Nordgreen</dc:creator>
				<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://easyquestion.net/ictbythesea/?p=89</guid>
		<description><![CDATA[I&#8217;ve never let my school interfere with my education. Mark Twain A school can only offer a limited amount of subjects and topics within the subjects. But don&#8217;t let that stop you! If you want to learn php programming or swahili, most likely there is a free Internet course for you. Hewlett Packard just opened their [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><em>I&#8217;ve </em><em>never let my school interfere with my education</em>.<br />
Mark Twain</p></blockquote>
<p>A school can only offer a limited amount of subjects and topics within the subjects. But don&#8217;t let that stop you! If you want to learn php programming or swahili, most likely there is a free Internet course for you.</p>
<p>Hewlett Packard just opened their <a href="http://www.hp.com/united-states/hho/classes/">free online courses</a> to run 24 hours a day all year long. </p>
<blockquote><p>HP offers a variety of free, online classes for both the Home &amp; Home office and Business customers. Enjoy the self-paced lessons, expert instructors and active message boards. </p></blockquote>
<p>The <a href="http://www.w3schools.com/">W3Schools</a> is ideal for anyone interested in learning programming in any web shape or form.</p>
<blockquote><p><strong>Full Web Building References<br />
<span style="font-weight: normal;">Our references cover all Web-building technologies, including W3C standards like HTML, XHTML, CSS, XML and other technologies like JavaScript, PHP, ASP, SQL and much more.</span></strong></p>
<p><span> </span></p>
<p><strong>Try-It-Yourself On-Line Examples<br />
<span style="font-weight: normal;">At W3schools you will find thousands of cut-and-paste examples. With our on-line HTML editor you can edit the examples and experiment with the code on-line.</span></strong></p></blockquote>
<g:plusone href="http://easyquestion.net/ictbythesea/2008/09/18/dont-let-school-stop-you/"></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://easyquestion.net/ictbythesea/2008/09/18/dont-let-school-stop-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing online documents</title>
		<link>http://easyquestion.net/ictbythesea/2008/09/17/sharing-online-documents/</link>
		<comments>http://easyquestion.net/ictbythesea/2008/09/17/sharing-online-documents/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 14:24:47 +0000</pubDate>
		<dc:creator>Mr. Jan Nordgreen</dc:creator>
				<category><![CDATA[Online documents]]></category>

		<guid isPermaLink="false">http://easyquestion.net/ictbythesea/?p=83</guid>
		<description><![CDATA[Google and Zoho both offer free online sharing of documents, spreadsheets, and more. Read here how a principal uses Google Docs. I have just created a Google Doc for teachers to book the two ICT labs. It can be viewed here. All teachers at GIS will shortly receive an invitation so they can book online.]]></description>
			<content:encoded><![CDATA[<p>Google and <a href="http://zoho.com/">Zoho</a> both offer free online sharing of documents, spreadsheets, and more. Read <a href="http://weprincipal.blogspot.com/2008/04/googe-docs-for-administrators.html">here</a> how a principal uses <a href="https://www.google.com/accounts/ServiceLogin?service=writely&amp;passive=true&amp;nui=1&amp;continue=http://docs.google.com/%3Futm_source%3Den-gdb-page%26utm_medium%3Dpage%26utm_campaign%3Den&amp;followup=http://docs.google.com/%3Futm_source%3Den-gdb-page%26utm_medium%3Dpage%26utm_campaign%3Den&amp;ltmpl=homepage&amp;rm=false">Google Docs</a>.</p>
<p>I have just created a Google Doc for teachers to book the two ICT labs. It can be viewed <a href="http://spreadsheets.google.com/pub?key=p4yzUhtmm6ctKklTWK0RoeA">here</a>. All teachers at GIS will shortly receive an invitation so they can book online.</p>
<g:plusone href="http://easyquestion.net/ictbythesea/2008/09/17/sharing-online-documents/"></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://easyquestion.net/ictbythesea/2008/09/17/sharing-online-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligent Life at YouTube</title>
		<link>http://easyquestion.net/ictbythesea/2008/09/15/intelligent-life-at-youtube/</link>
		<comments>http://easyquestion.net/ictbythesea/2008/09/15/intelligent-life-at-youtube/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 14:23:41 +0000</pubDate>
		<dc:creator>Mr. Jan Nordgreen</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://easyquestion.net/ictbythesea/?p=78</guid>
		<description><![CDATA[70 Educational Video Collections Smart video collections keep appearing on YouTube. But rather antithetical to the ethos of its parent company (Google), YouTube unfortunately makes these collections difficult to find. So we’ve decided to do the job for them. These enriching/educational videos come from media outlets, cultural institutions, universities and non-profits. There are about 70 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oculture.com/2008/03/youtubesmartvideos.html">70 Educational Video Collections</a></p>
<blockquote><p>Smart video collections keep appearing on YouTube. But rather antithetical to the ethos of its parent company (Google), YouTube unfortunately makes these collections difficult to find. So we’ve decided to do the job for them. These enriching/educational videos come from media outlets, cultural institutions, universities and non-profits. There are about 70 collections in total, and the list will grow over time.</p></blockquote>
<p>Suggested by Chris Stokes.</p>
<g:plusone href="http://easyquestion.net/ictbythesea/2008/09/15/intelligent-life-at-youtube/"></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://easyquestion.net/ictbythesea/2008/09/15/intelligent-life-at-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

