<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for thnik again!</title>
	<atom:link href="http://easyquestion.net/thinkagain/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://easyquestion.net/thinkagain</link>
	<description>mathematical dialogues aimed to confuse</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:09:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on From ape to man and beyond by Richard Sabey</title>
		<link>http://easyquestion.net/thinkagain/2012/02/01/from-ape-to-man-and-beyond/#comment-108422</link>
		<dc:creator>Richard Sabey</dc:creator>
		<pubDate>Thu, 02 Feb 2012 18:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://easyquestion.net/thinkagain/?p=5645#comment-108422</guid>
		<description>Thank you for that link. I found the full article even more interesting.

It explains one problem I couldn&#039;t solve, viz how to get from chancy to shanty: spell shanty &quot;chanty&quot;. Must be some variant spelling.</description>
		<content:encoded><![CDATA[<p>Thank you for that link. I found the full article even more interesting.</p>
<p>It explains one problem I couldn&#8217;t solve, viz how to get from chancy to shanty: spell shanty &#8220;chanty&#8221;. Must be some variant spelling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gong gone n-gon by Jan Nordgreen</title>
		<link>http://easyquestion.net/thinkagain/2012/01/31/gong-gone-n-gon/#comment-108252</link>
		<dc:creator>Jan Nordgreen</dc:creator>
		<pubDate>Tue, 31 Jan 2012 20:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://easyquestion.net/thinkagain/?p=5640#comment-108252</guid>
		<description>The persons in the dialogues are often mathematically ignorant.</description>
		<content:encoded><![CDATA[<p>The persons in the dialogues are often mathematically ignorant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gong gone n-gon by Larry Davidson</title>
		<link>http://easyquestion.net/thinkagain/2012/01/31/gong-gone-n-gon/#comment-108233</link>
		<dc:creator>Larry Davidson</dc:creator>
		<pubDate>Tue, 31 Jan 2012 16:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://easyquestion.net/thinkagain/?p=5640#comment-108233</guid>
		<description>How is 6 the maximum number of regions? Maybe I&#039;m missing something, but can&#039;t a Star of David be formed by two triangles? And doesn&#039;t it create 8 regions (one in the center, six by the points of the star, and one for the outside)?</description>
		<content:encoded><![CDATA[<p>How is 6 the maximum number of regions? Maybe I&#8217;m missing something, but can&#8217;t a Star of David be formed by two triangles? And doesn&#8217;t it create 8 regions (one in the center, six by the points of the star, and one for the outside)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flipping numbers may delight you by Claudio</title>
		<link>http://easyquestion.net/thinkagain/2012/01/30/flipping-numbers-may-delight-you/#comment-108227</link>
		<dc:creator>Claudio</dc:creator>
		<pubDate>Tue, 31 Jan 2012 14:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://easyquestion.net/thinkagain/?p=5636#comment-108227</guid>
		<description>Hi, In general  the powers of n can be encoded by 1 / (10^k - n).
k being the number of digits of the largest element of the sequence to
be encoded.
The first 11 terms of Fibonacci sequence can be encoded by 1 / 998999.
In general : 1 / 99...8999...</description>
		<content:encoded><![CDATA[<p>Hi, In general  the powers of n can be encoded by 1 / (10^k &#8211; n).<br />
k being the number of digits of the largest element of the sequence to<br />
be encoded.<br />
The first 11 terms of Fibonacci sequence can be encoded by 1 / 998999.<br />
In general : 1 / 99&#8230;8999&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gong gone n-gon by Jan Nordgreen</title>
		<link>http://easyquestion.net/thinkagain/2012/01/31/gong-gone-n-gon/#comment-108226</link>
		<dc:creator>Jan Nordgreen</dc:creator>
		<pubDate>Tue, 31 Jan 2012 13:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://easyquestion.net/thinkagain/?p=5640#comment-108226</guid>
		<description>In my kitchen the tabletop extends to infinity in every direction. (Which could explain the rent I pay.)</description>
		<content:encoded><![CDATA[<p>In my kitchen the tabletop extends to infinity in every direction. (Which could explain the rent I pay.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gong gone n-gon by Sue VanHattum</title>
		<link>http://easyquestion.net/thinkagain/2012/01/31/gong-gone-n-gon/#comment-108224</link>
		<dc:creator>Sue VanHattum</dc:creator>
		<pubDate>Tue, 31 Jan 2012 13:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://easyquestion.net/thinkagain/?p=5640#comment-108224</guid>
		<description>Can the triangles touch the edge of the table, thus separating the outside region into multiple regions?</description>
		<content:encoded><![CDATA[<p>Can the triangles touch the edge of the table, thus separating the outside region into multiple regions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flipping numbers may delight you by Joshua Zucker</title>
		<link>http://easyquestion.net/thinkagain/2012/01/30/flipping-numbers-may-delight-you/#comment-108148</link>
		<dc:creator>Joshua Zucker</dc:creator>
		<pubDate>Mon, 30 Jan 2012 18:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://easyquestion.net/thinkagain/?p=5636#comment-108148</guid>
		<description>There&#039;s an old Feynman and 1/243 story that dates back to the Los Alamos days.

I recently got a note that reminded me about numbers like these and led me to start telling everyone about 1001000/997002999.  I&#039;m still a bit mystified by this number: on the one hand, its decimal is periodic, but on the other, there&#039;s a sequence in which different amounts are always being carried, which destroys the natural periodicity of the last digits of the sequence.</description>
		<content:encoded><![CDATA[<p>There&#8217;s an old Feynman and 1/243 story that dates back to the Los Alamos days.</p>
<p>I recently got a note that reminded me about numbers like these and led me to start telling everyone about 1001000/997002999.  I&#8217;m still a bit mystified by this number: on the one hand, its decimal is periodic, but on the other, there&#8217;s a sequence in which different amounts are always being carried, which destroys the natural periodicity of the last digits of the sequence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flipping numbers may delight you by Richard Sabey</title>
		<link>http://easyquestion.net/thinkagain/2012/01/30/flipping-numbers-may-delight-you/#comment-108111</link>
		<dc:creator>Richard Sabey</dc:creator>
		<pubDate>Mon, 30 Jan 2012 08:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://easyquestion.net/thinkagain/?p=5636#comment-108111</guid>
		<description>Polynomial, evaluated at a power of 10 large enough to show enough terms of the sequence that you can recognise it.

The Fibonacci numbers aren&#039;t defined as the values of a polynomial, of course; they&#039;re defined by a recurrence, and the polynomial arises from that.</description>
		<content:encoded><![CDATA[<p>Polynomial, evaluated at a power of 10 large enough to show enough terms of the sequence that you can recognise it.</p>
<p>The Fibonacci numbers aren&#8217;t defined as the values of a polynomial, of course; they&#8217;re defined by a recurrence, and the polynomial arises from that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflections by Jan Nordgreen</title>
		<link>http://easyquestion.net/thinkagain/2012/01/29/reflections-119/#comment-108038</link>
		<dc:creator>Jan Nordgreen</dc:creator>
		<pubDate>Sun, 29 Jan 2012 07:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://easyquestion.net/thinkagain/?p=5583#comment-108038</guid>
		<description>Here is a good source of alternative maps of the world: http://flourish.org/upsidedownmap/

I put the same request in Google+ a few days ago and got a few suggestions: https://plus.google.com/u/0/108840294486623374565/posts/QCyXJpufpDW.

I found this quote in a newspaper the other day that I have put on my classroom wall:

&quot;Mi padre decía: &#039;El talento no es nada, hay demasiado talento, hay talento por todas partes; trabajar, trabaja, mátate a trabajar&#039;.&quot;
(Geraldine Chaplin, actriz)

&quot;My father said: &#039;Talent is nothing, there&#039;s too much talent, there&#039;s talent everywhere, work, work, kill yourself working.&#039;&quot;
http://verloparacontarlo.blogspot.com/2012/01/mujeres.html</description>
		<content:encoded><![CDATA[<p>Here is a good source of alternative maps of the world: <a href="http://flourish.org/upsidedownmap/" rel="nofollow">http://flourish.org/upsidedownmap/</a></p>
<p>I put the same request in Google+ a few days ago and got a few suggestions: <a href="https://plus.google.com/u/0/108840294486623374565/posts/QCyXJpufpDW" rel="nofollow">https://plus.google.com/u/0/108840294486623374565/posts/QCyXJpufpDW</a>.</p>
<p>I found this quote in a newspaper the other day that I have put on my classroom wall:</p>
<p>&#8220;Mi padre decía: &#8216;El talento no es nada, hay demasiado talento, hay talento por todas partes; trabajar, trabaja, mátate a trabajar&#8217;.&#8221;<br />
(Geraldine Chaplin, actriz)</p>
<p>&#8220;My father said: &#8216;Talent is nothing, there&#8217;s too much talent, there&#8217;s talent everywhere, work, work, kill yourself working.&#8217;&#8221;<br />
<a href="http://verloparacontarlo.blogspot.com/2012/01/mujeres.html" rel="nofollow">http://verloparacontarlo.blogspot.com/2012/01/mujeres.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflections by Sue VanHattum</title>
		<link>http://easyquestion.net/thinkagain/2012/01/29/reflections-119/#comment-108030</link>
		<dc:creator>Sue VanHattum</dc:creator>
		<pubDate>Sun, 29 Jan 2012 04:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://easyquestion.net/thinkagain/?p=5583#comment-108030</guid>
		<description>I have a lot of non-math things on my walls. (Well, we moved a year ago, and they&#039;re not back up yet...) One is a map of the world with the South Pole at top. I love how it confuses people. Is that mathematical?

What about mathematically-inspired artwork?</description>
		<content:encoded><![CDATA[<p>I have a lot of non-math things on my walls. (Well, we moved a year ago, and they&#8217;re not back up yet&#8230;) One is a map of the world with the South Pole at top. I love how it confuses people. Is that mathematical?</p>
<p>What about mathematically-inspired artwork?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

