<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for thnik again!</title>
	<atom:link href="http://easyquestion.net/thinkagain/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://easyquestion.net/thinkagain</link>
	<description>mathematical dialogues aimed to confuse</description>
	<lastBuildDate>Wed, 07 Mar 2012 22:43:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Happy New Year! by Jan Nordgreen</title>
		<link>http://easyquestion.net/thinkagain/2012/03/06/happy-new-year-3/#comment-111928</link>
		<dc:creator>Jan Nordgreen</dc:creator>
		<pubDate>Wed, 07 Mar 2012 22:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://easyquestion.net/thinkagain/?p=5835#comment-111928</guid>
		<description>And one may use Mathematika:
http://blog.wolfram.com/2012/02/02/happy-109876-54321/</description>
		<content:encoded><![CDATA[<p>And one may use Mathematika:<br />
<a href="http://blog.wolfram.com/2012/02/02/happy-109876-54321/" rel="nofollow">http://blog.wolfram.com/2012/02/02/happy-109876-54321/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy New Year! by Richard Sabey</title>
		<link>http://easyquestion.net/thinkagain/2012/03/06/happy-new-year-3/#comment-111862</link>
		<dc:creator>Richard Sabey</dc:creator>
		<pubDate>Wed, 07 Mar 2012 10:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://easyquestion.net/thinkagain/?p=5835#comment-111862</guid>
		<description>Using just 987654321:
2012 = 9*8*7*(6-5)*4 -3-2+1

Some delights for future years:
2013 = (65-4)*(32+1)
2015 = 8*(7+6+5)*(4+3)*2 - 1
2016 = (7+6-5)*4*3*21
2017 = 8*(7+6+5)*(4+3)*2 + 1</description>
		<content:encoded><![CDATA[<p>Using just 987654321:<br />
2012 = 9*8*7*(6-5)*4 -3-2+1</p>
<p>Some delights for future years:<br />
2013 = (65-4)*(32+1)<br />
2015 = 8*(7+6+5)*(4+3)*2 &#8211; 1<br />
2016 = (7+6-5)*4*3*21<br />
2017 = 8*(7+6+5)*(4+3)*2 + 1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy New Year! by Richard Sabey</title>
		<link>http://easyquestion.net/thinkagain/2012/03/06/happy-new-year-3/#comment-111859</link>
		<dc:creator>Richard Sabey</dc:creator>
		<pubDate>Wed, 07 Mar 2012 09:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://easyquestion.net/thinkagain/?p=5835#comment-111859</guid>
		<description>2012 = [ (1+0+9)+(8+7)*(6+5)*4 ] * 3 + 2*1
2013 = [ (1+0+9)+(8+7)*(6+5)*4 ] * 3 + 2 + 1
2014 = {(1+0+9)*[(8+7+6)*5-4] - 3} *2*1
2015 = (1+0+9+8)*7*(6+5+4+3-2) - 1
2016 = (1+0+9+8)*7*(6+5+4+3-2)*1
2017 = (1+0+9+8)*7*(6+5+4+3-2) + 1

Found using a program I&#039;d already written, to solve problems just like this one. The first operation it tries is addition, hence the preference for expressions that start with a chain of additions of single-digit numbers.</description>
		<content:encoded><![CDATA[<p>2012 = [ (1+0+9)+(8+7)*(6+5)*4 ] * 3 + 2*1<br />
2013 = [ (1+0+9)+(8+7)*(6+5)*4 ] * 3 + 2 + 1<br />
2014 = {(1+0+9)*[(8+7+6)*5-4] &#8211; 3} *2*1<br />
2015 = (1+0+9+8)*7*(6+5+4+3-2) &#8211; 1<br />
2016 = (1+0+9+8)*7*(6+5+4+3-2)*1<br />
2017 = (1+0+9+8)*7*(6+5+4+3-2) + 1</p>
<p>Found using a program I&#8217;d already written, to solve problems just like this one. The first operation it tries is addition, hence the preference for expressions that start with a chain of additions of single-digit numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quote by Larry Seger</title>
		<link>http://easyquestion.net/thinkagain/2012/03/05/quote-543/#comment-111625</link>
		<dc:creator>Larry Seger</dc:creator>
		<pubDate>Mon, 05 Mar 2012 14:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://easyquestion.net/thinkagain/?p=5825#comment-111625</guid>
		<description>Lets put the 10 commandments and Calvin and Hobbes together and see what we get
http://www.grymonpre.com/math/chmath.htm</description>
		<content:encoded><![CDATA[<p>Lets put the 10 commandments and Calvin and Hobbes together and see what we get<br />
<a href="http://www.grymonpre.com/math/chmath.htm" rel="nofollow">http://www.grymonpre.com/math/chmath.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is 1 a prime number? by Richard Sabey</title>
		<link>http://easyquestion.net/thinkagain/2012/03/02/is-1-a-prime-number/#comment-111461</link>
		<dc:creator>Richard Sabey</dc:creator>
		<pubDate>Sat, 03 Mar 2012 16:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://easyquestion.net/thinkagain/?p=5784#comment-111461</guid>
		<description>1 is not a prime. Why? Because this follows from the definition of &quot;prime&quot;. Why not define &quot;prime&quot; in a way that makes 1 a prime? Because then you lose the fundamental theorem of arithmetic.</description>
		<content:encoded><![CDATA[<p>1 is not a prime. Why? Because this follows from the definition of &#8220;prime&#8221;. Why not define &#8220;prime&#8221; in a way that makes 1 a prime? Because then you lose the fundamental theorem of arithmetic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is 1 a prime number? by Jan Nordgreen</title>
		<link>http://easyquestion.net/thinkagain/2012/03/02/is-1-a-prime-number/#comment-111434</link>
		<dc:creator>Jan Nordgreen</dc:creator>
		<pubDate>Sat, 03 Mar 2012 08:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://easyquestion.net/thinkagain/?p=5784#comment-111434</guid>
		<description>Why do you ask?</description>
		<content:encoded><![CDATA[<p>Why do you ask?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is 1 a prime number? by Nick Brown</title>
		<link>http://easyquestion.net/thinkagain/2012/03/02/is-1-a-prime-number/#comment-111367</link>
		<dc:creator>Nick Brown</dc:creator>
		<pubDate>Fri, 02 Mar 2012 16:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://easyquestion.net/thinkagain/?p=5784#comment-111367</guid>
		<description>Why do you want to know?</description>
		<content:encoded><![CDATA[<p>Why do you want to know?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tree sap, specific gravity, a siphon, a hot flame, and maple syrup. by florian Wisniewski</title>
		<link>http://easyquestion.net/thinkagain/2010/03/10/tree-sap-specific-gravity-a-siphon-a-hot-flame-and-maple-syrup/#comment-110377</link>
		<dc:creator>florian Wisniewski</dc:creator>
		<pubDate>Thu, 23 Feb 2012 13:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://easyquestion.net/thinkagain/?p=2907#comment-110377</guid>
		<description>I would like to know if there is data available that correlates the specific gravity of the collected sap with the concentration of sugars in it and potential yield?</description>
		<content:encoded><![CDATA[<p>I would like to know if there is data available that correlates the specific gravity of the collected sap with the concentration of sugars in it and potential yield?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A timely question by Richard Sabey</title>
		<link>http://easyquestion.net/thinkagain/2012/02/16/a-timely-question/#comment-110116</link>
		<dc:creator>Richard Sabey</dc:creator>
		<pubDate>Mon, 20 Feb 2012 16:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://easyquestion.net/thinkagain/?p=5739#comment-110116</guid>
		<description>&gt;Some months have 31 daysHow many have 28&lt;

Infinitely many.</description>
		<content:encoded><![CDATA[<p>&gt;Some months have 31 daysHow many have 28&lt;</p>
<p>Infinitely many.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nobel Prize in Mathematics by John S.</title>
		<link>http://easyquestion.net/thinkagain/2012/02/17/nobel-prize-in-mathematics/#comment-109902</link>
		<dc:creator>John S.</dc:creator>
		<pubDate>Sat, 18 Feb 2012 13:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://easyquestion.net/thinkagain/?p=5745#comment-109902</guid>
		<description>While working on this one I decided I no longer care to take the time to work out complicated algebra problems! It&#039;s like doing long division with pencil and paper. I know I could do it if I had to, but what&#039;s the point when I have a nice calculator on my phone? So I used Mathematica.

Now suppose you&#039;re sitting in an equilateral triangle, and the distances to the corners are 2, 3 and 4. How long is the side of the triangle? Feel free to work it out with pencil and paper.</description>
		<content:encoded><![CDATA[<p>While working on this one I decided I no longer care to take the time to work out complicated algebra problems! It&#8217;s like doing long division with pencil and paper. I know I could do it if I had to, but what&#8217;s the point when I have a nice calculator on my phone? So I used Mathematica.</p>
<p>Now suppose you&#8217;re sitting in an equilateral triangle, and the distances to the corners are 2, 3 and 4. How long is the side of the triangle? Feel free to work it out with pencil and paper.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

